- Home
- Government
- Departments
- Fire & Rescue
- Incident Responses
Incident Responses
Athens Fire and Rescue responds to an average of 100 calls per month. Among other non-emergent citizen assist calls, these calls for service vary from:
This page breaks down the last few years of responses, so you can see what we do each day to serve you!
- Emergency Medical Calls
- Fire Suppression of Various Types
- HAZMAT responses
- Motor Vehicle Crashes
This page breaks down the last few years of responses, so you can see what we do each day to serve you!
Response Type | 2017 Responses | 2016 Responses | 2015 Responses |
---|---|---|---|
Structure Fire | 28 | 35 | 35 |
Vehicle Fire | 21 | 23 | 19 |
Outside Fire (Brush, Grass, etc.) | 38 | 64 | 35 |
Emergency Medical | 268 | 225 | 222 |
Motor Vehicle Crash/Rescue |
244 | 261 | 256 |
Technical / Special Recsue | 3 | 4 | 0 |
Non-Fire Emergencies | 55 | 51 | 74 |
Service Calls | 473 | 323 | 335 |
No Services Needed | 176 | 162 | 162 |
False Alarms | 153 | 165 | 136 |
Severe Weather | 0 | 0 | 0 |
Citizen Complaints | 2 | 4 | 3 |
Total Responses |
1461 | 1341 | 1277 |